Against AAAA Competition | ||
---|---|---|
Record | 7-7 | |
PPG | 75.5 | |
Opp. PPG | 68.7 | |
Point Diff. | 6.8 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.4239 | #46 |
SRS | -4.39 | #33 |
Against All Competition | ||
---|---|---|
Record | 12-10 | |
PPG | 77.6 | |
Opp. PPG | 67.5 | |
Point Diff. | 10.1 | |
Rankings | (Out of 258) | |
RPI | 0.4685 | #127 |
SRS | 11.56 | #56 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
R.E. Mountain | 93-53 | Mission |
R.E. Mountain | 71-50 | G.P. Vanier |
Queen Elizabeth | 70-62 | R.E. Mountain |
Walnut Grove | 98-74 | R.E. Mountain |
Yale | 88-79 | R.E. Mountain |
R.E. Mountain | 81-31 | Mission |
West Vancouver | 83-66 | R.E. Mountain |
Abbotsford | 81-62 | R.E. Mountain |
R.E. Mountain | 78-63 | Sardis |
R.E. Mountain | 88-63 | Chilliwack |
W.J. Mouat | 82-76 | R.E. Mountain |
R.E. Mountain | 85-71 | Sardis |
R.E. Mountain | 77-48 | Mission |
Walnut Grove | 81-65 | R.E. Mountain |
Other Games: | ||
Winner | Score | Opponent |
R.E. Mountain | 87-45 | Aldergrove |
R.E. Mountain | 74-64 | Credo Christian |
Langley Christian | 72-64 | R.E. Mountain |
Salish | 79-55 | R.E. Mountain |
R.E. Mountain | 103-39 | Frances Kelsey |
Wellington | 83-67 | R.E. Mountain |
R.E. Mountain | 109-58 | Delview |
R.E. Mountain | 92-83 | H.J. Cambie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria